East - Stats
AVG - Must have a minimum of 2.7 plate appearances per team game.
| No. | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | SF | SH | SB | CS | DP | E | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Edelstein, B | KF | 35 | 124 | 25 | 43 | 6 | 3 | 0 | 11 | 22 | 3 | 24 | 0 | 2 | 7 | 6 | 1 | 0 | .456 | .444 | .347 |
| 30 | Peterson, E | WA | 42 | 149 | 25 | 51 | 10 | 0 | 5 | 33 | 30 | 6 | 39 | 0 | 1 | 2 | 0 | 1 | 9 | .470 | .510 | .342 |
| 14 | Roberts, N | MLP | 42 | 161 | 23 | 54 | 9 | 0 | 1 | 35 | 11 | 7 | 12 | 1 | 4 | 5 | 4 | 5 | 13 | .400 | .410 | .335 |
| 6 | Eslick, C | WA | 41 | 147 | 28 | 49 | 6 | 0 | 0 | 15 | 36 | 6 | 19 | 2 | 1 | 9 | 3 | 6 | 16 | .476 | .374 | .333 |
| 2 | Stewart, E | WWS | 34 | 131 | 18 | 42 | 9 | 1 | 3 | 24 | 5 | 6 | 28 | 1 | 1 | 2 | 1 | 2 | 1 | .371 | .473 | .321 |
| 20 | Frederick, N | MLP | 46 | 187 | 26 | 59 | 8 | 1 | 2 | 32 | 13 | 1 | 24 | 3 | 1 | 12 | 4 | 5 | 7 | .358 | .401 | .316 |
| 25 | Chism, T | KF | 44 | 175 | 36 | 55 | 12 | 0 | 2 | 24 | 14 | 5 | 26 | 2 | 0 | 12 | 4 | 4 | 1 | .378 | .417 | .314 |
| 24 | Bennett, C | WA | 37 | 139 | 18 | 43 | 12 | 2 | 2 | 29 | 15 | 9 | 19 | 0 | 3 | 5 | 3 | 7 | 1 | .411 | .468 | .309 |
| 6 | Shackelford, A | MLP | 47 | 199 | 39 | 61 | 16 | 1 | 1 | 19 | 18 | 3 | 34 | 4 | 0 | 12 | 6 | 5 | 2 | .366 | .412 | .307 |
| 2 | Blades, D | MLP | 44 | 162 | 27 | 46 | 3 | 1 | 1 | 24 | 19 | 2 | 29 | 1 | 9 | 28 | 6 | 5 | 7 | .364 | .333 | .284 |
| 10 | Hanawahine, K | WA | 34 | 129 | 24 | 36 | 3 | 0 | 0 | 13 | 21 | 2 | 14 | 0 | 4 | 4 | 2 | 2 | 4 | .388 | .302 | .279 |
| 8 | Garrett, M | WA | 35 | 119 | 10 | 33 | 12 | 0 | 0 | 16 | 11 | 3 | 38 | 1 | 6 | 2 | 2 | 4 | 3 | .351 | .378 | .277 |
| 18 | Ramirez, C | WWS | 38 | 137 | 20 | 36 | 9 | 0 | 1 | 11 | 11 | 1 | 17 | 2 | 5 | 8 | 4 | 3 | 1 | .318 | .350 | .263 |
| 4 | Bridges, T | WA | 45 | 179 | 35 | 46 | 9 | 1 | 0 | 9 | 13 | 6 | 22 | 1 | 10 | 7 | 2 | 5 | 7 | .327 | .318 | .257 |
| 28 | Ecklund, B | MLP | 39 | 127 | 19 | 32 | 4 | 2 | 0 | 13 | 5 | 3 | 31 | 2 | 4 | 2 | 0 | 3 | 0 | .292 | .315 | .252 |
| 24 | Politi, P | KF | 33 | 125 | 19 | 31 | 3 | 1 | 0 | 15 | 8 | 2 | 18 | 2 | 0 | 1 | 1 | 4 | 7 | .299 | .288 | .248 |
| 10 | Pavel, T | MLP | 42 | 149 | 7 | 37 | 4 | 0 | 1 | 15 | 13 | 2 | 33 | 0 | 7 | 3 | 4 | 4 | 7 | .317 | .295 | .248 |
| 20 | Sawyer, J | KF | 47 | 158 | 32 | 39 | 7 | 0 | 5 | 30 | 32 | 7 | 46 | 2 | 0 | 3 | 1 | 1 | 7 | .392 | .386 | .247 |
| 11 | Scott, K | KF | 44 | 107 | 19 | 26 | 3 | 0 | 0 | 11 | 24 | 7 | 21 | 1 | 4 | 1 | 3 | 5 | 0 | .410 | .271 | .243 |
| 1 | Cuthbertson, B | KF | 42 | 152 | 14 | 36 | 10 | 0 | 1 | 19 | 10 | 0 | 37 | 3 | 5 | 5 | 2 | 0 | 9 | .279 | .322 | .237 |
| 1 | Chavez, D | WWS | 32 | 108 | 11 | 25 | 1 | 0 | 0 | 10 | 14 | 2 | 25 | 0 | 6 | 5 | 3 | 3 | 6 | .331 | .241 | .231 |
| 32 | Allbritton, A | KF | 38 | 131 | 16 | 30 | 3 | 0 | 0 | 18 | 12 | 1 | 30 | 0 | 4 | 2 | 3 | 1 | 7 | .299 | .252 | .229 |
| 29 | Matthews, A | WWS | 42 | 130 | 9 | 29 | 5 | 1 | 1 | 13 | 10 | 8 | 42 | 0 | 1 | 6 | 4 | 3 | 2 | .318 | .300 | .223 |
| 5 | Lane, E | WA | 41 | 145 | 14 | 31 | 8 | 0 | 0 | 13 | 11 | 3 | 20 | 0 | 4 | 6 | 1 | 4 | 11 | .283 | .269 | .214 |
| 24 | Rodriguez, A | MLP | 42 | 142 | 19 | 25 | 2 | 1 | 2 | 10 | 17 | 1 | 49 | 0 | 5 | 11 | 3 | 4 | 1 | .269 | .246 | .176 |
ERA - Must have a minimum of .8 inning pitched per team game.
| No. | Player | Team | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | OAVG | WP | HB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Quist, D | KF | 1.40 | 6 | 1 | 9 | 8 | 1 | 0 | 0 | 51.1 | 33 | 15 | 8 | 18 | 50 | 5 | 1 | 1 | .182 | 3 | 4 | - |
| 32 | McIver, M | WA | 2.42 | 6 | 2 | 12 | 10 | 0 | 0 | 0 | 67.0 | 67 | 19 | 18 | 9 | 50 | 10 | 3 | 3 | .265 | 1 | 2 | - |
| 32 | Yardley, E | MLP | 2.50 | 1 | 2 | 19 | 0 | 0 | 0 | 4 | 39.2 | 28 | 15 | 11 | 5 | 31 | 5 | 1 | 2 | .203 | 1 | 4 | - |
| 20 | Gonzales, M | WA | 2.77 | 5 | 1 | 9 | 8 | 0 | 0 | 1 | 52.0 | 51 | 17 | 16 | 10 | 66 | 8 | 0 | 1 | .248 | 1 | 4 | - |
| 35 | Young, K | WWS | 2.90 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 49.2 | 43 | 20 | 16 | 21 | 43 | 6 | 1 | 6 | .239 | 0 | 1 | - |
| 17 | Culligan, T | WA | 3.00 | 3 | 3 | 11 | 7 | 0 | 0 | 0 | 45.0 | 44 | 20 | 15 | 9 | 32 | 12 | 0 | 0 | .260 | 1 | 4 | - |
| 5 | Richardson, R | WWS | 3.39 | 1 | 3 | 13 | 7 | 0 | 0 | 1 | 63.2 | 70 | 33 | 24 | 13 | 33 | 10 | 3 | 3 | .275 | 1 | 4 | - |
| 16 | Rosetti, L | MLP | 3.71 | 4 | 4 | 12 | 10 | 0 | 0 | 0 | 68.0 | 65 | 33 | 28 | 24 | 30 | 17 | 0 | 2 | .252 | 8 | 8 | - |
| 19 | Gallagher, Z | WA | 3.80 | 3 | 1 | 11 | 8 | 0 | 0 | 0 | 47.1 | 51 | 23 | 20 | 18 | 47 | 11 | 0 | 3 | .268 | 5 | 5 | - |
| 8 | Creel, B | KF | 4.02 | 3 | 4 | 13 | 9 | 1 | 0 | 0 | 62.2 | 63 | 31 | 28 | 22 | 48 | 12 | 1 | 3 | .268 | 2 | 6 | - |
| 9 | Johnson, N | MLP | 4.17 | 3 | 4 | 17 | 4 | 1 | 0 | 0 | 62.2 | 57 | 31 | 29 | 13 | 50 | 9 | 3 | 3 | .245 | 4 | 3 | - |
| 15 | Clanton, Z | WWS | 4.71 | 2 | 3 | 16 | 3 | 0 | 0 | 5 | 42.0 | 42 | 26 | 22 | 14 | 32 | 8 | 1 | 4 | .256 | 3 | 1 | - |
| 18 | Whitman, J | MLP | 4.80 | 3 | 3 | 8 | 8 | 2 | 0 | 0 | 50.2 | 66 | 30 | 27 | 10 | 14 | 14 | 2 | 2 | .320 | 3 | 5 | - |
| 27 | Martin, D | MLP | 4.85 | 3 | 4 | 10 | 10 | 1 | 1 | 0 | 59.1 | 66 | 35 | 32 | 22 | 28 | 9 | 1 | 3 | .293 | 4 | 5 | - |
| 22 | Wardour, S | KF | 5.75 | 4 | 3 | 11 | 6 | 0 | 0 | 0 | 40.2 | 51 | 31 | 26 | 21 | 21 | 10 | 2 | 1 | .307 | 2 | 5 | - |
| 27 | Carman, A | KF | 5.94 | 1 | 4 | 10 | 9 | 0 | 0 | 0 | 50.0 | 46 | 34 | 33 | 24 | 36 | 10 | 0 | 3 | .251 | 5 | 4 | - |
Fielding Stats
Displaying Top 25
| No. | Team | Player | Position | I | PO | A | E | % |
|---|---|---|---|---|---|---|---|---|
| 28 | MLP | Ecklund, B | OF | 308.1 | 51 | 0 | 0 | 1.00 |
| 9 | KF | Edelstein, B | OF | 276.2 | 55 | 2 | 0 | 1.00 |
| 11 | KF | Scott, K | OF | 261.2 | 29 | 1 | 0 | 1.00 |
| 0 | WA | Moon, B | OF | 145.1 | 16 | 4 | 0 | 1.00 |
| 3 | WA | Rulli, N | OF | 145 | 36 | 3 | 0 | 1.00 |
| 17 | MLP | Rapacz, J | C | 119.1 | 79 | 12 | 0 | 1.00 |
| 19 | MLP | Lewis, B | 1B | 101 | 109 | 3 | 0 | 1.00 |
| 23 | KF | Jones, A | OF | 97.2 | 44 | 5 | 0 | 1.00 |
| 5 | WWS | Richardson, R | P | 63.2 | 4 | 6 | 0 | 1.00 |
| 27 | MLP | Martin, D | P | 59.1 | 3 | 6 | 0 | 1.00 |
| 2 | WA | Stanford, A | IF | 55 | 14 | 24 | 0 | 1.00 |
| 15 | WA | Sullivan, Z | OF | 54 | 6 | 1 | 0 | 1.00 |
| 6 | KF | Quist, D | P | 51.1 | 2 | 10 | 0 | 1.00 |
| 32 | MLP | Yardley, E | UT | 49.2 | 7 | 10 | 0 | 1.00 |
| 19 | WA | Gallagher, Z | P | 47.1 | 3 | 5 | 0 | 1.00 |
| 7 | KF | Wagner, T | P | 42.1 | 2 | 6 | 0 | 1.00 |
| 15 | WWS | Clanton, Z | P | 42 | 0 | 7 | 0 | 1.00 |
| 15 | MLP | Garza, M | P | 34.2 | 0 | 6 | 0 | 1.00 |
| 30 | WWS | Wagman, J | P | 34 | 4 | 2 | 0 | 1.00 |
| 19 | WWS | Overbay, J | P | 33.1 | 1 | 2 | 0 | 1.00 |
| 23 | WA | Ames, J | P | 32.1 | 5 | 6 | 0 | 1.00 |
| 16 | WWS | Burke, A | P | 32 | 2 | 8 | 0 | 1.00 |
| 34 | WWS | Dupart, C | P | 30 | 14 | 1 | 0 | 1.00 |
| 11 | WWS | Richard, M | P | 28 | 1 | 7 | 0 | 1.00 |
| 0 | WA | Forbes, T | OF | 26 | 15 | 3 | 0 | 1.00 |
BATTING
PITCHING
| Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SO | SF | SH | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | 48 | 1631 | 228 | 440 | 83 | 5 | 9 | 181 | 560 | 214 | 43 | 6 | 6 | 50 | 54 | 27 | .368 | .343 | .270 |
| KF | 48 | 1619 | 236 | 433 | 66 | 5 | 14 | 208 | 551 | 192 | 44 | 6 | 16 | 34 | 48 | 33 | .358 | .340 | .267 |
| MLP | 48 | 1654 | 218 | 435 | 66 | 7 | 9 | 185 | 542 | 131 | 33 | 1 | 13 | 37 | 81 | 31 | .327 | .328 | .263 |
| WWS | 48 | 1569 | 173 | 370 | 55 | 10 | 10 | 150 | 475 | 178 | 46 | 1 | 9 | 38 | 49 | 36 | .330 | .303 | .236 |
| Team | W | L | IP | R | ER | H | BB | WP | HBP | SO | BF | G | GS | CG | SHO | SV | HRA | OOBP | OSLG | OAVG | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | 434.0 | 200 | 166 | 432 | 133 | 35 | 40 | 397 | 1889 | 48 | 48 | 0 | 0 | 14 | 14 | .320 | .331 | .252 | 3.44 | ||
| MLP | 432.2 | 227 | 194 | 436 | 155 | 52 | 42 | 273 | 1883 | 48 | 48 | 4 | 1 | 10 | 19 | .336 | .357 | .259 | 4.04 | ||
| KF | 419.1 | 228 | 190 | 398 | 190 | 51 | 47 | 344 | 1850 | 48 | 48 | 3 | 1 | 11 | 11 | .343 | .323 | .247 | 4.08 | ||
| WWS | 426.2 | 270 | 212 | 477 | 175 | 30 | 39 | 253 | 1951 | 48 | 48 | 2 | 0 | 11 | 21 | .354 | .364 | .275 | 4.47 |


