East - Stats
AVG - Must have a minimum of 2.7 plate appearances per team game.
| No. | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | SF | SH | SB | CS | DP | E | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bennett, C | WA | 29 | 104 | 14 | 37 | 8 | 2 | 2 | 22 | 14 | 6 | 12 | 0 | 3 | 5 | 2 | 5 | 1 | .460 | .529 | .356 |
| 9 | Edelstein, B | KF | 32 | 113 | 22 | 40 | 5 | 3 | 0 | 9 | 20 | 2 | 19 | 0 | 2 | 7 | 5 | 1 | 0 | .459 | .451 | .354 |
| 14 | Roberts, N | MLP | 33 | 124 | 16 | 42 | 6 | 0 | 0 | 22 | 10 | 5 | 8 | 1 | 4 | 2 | 3 | 4 | 10 | .407 | .387 | .339 |
| 30 | Peterson, E | WA | 35 | 126 | 22 | 42 | 9 | 0 | 4 | 22 | 27 | 4 | 34 | 0 | 1 | 2 | 0 | 1 | 9 | .465 | .500 | .333 |
| 25 | Chism, T | KF | 41 | 163 | 34 | 51 | 12 | 0 | 2 | 22 | 14 | 4 | 23 | 1 | 0 | 10 | 3 | 4 | 1 | .379 | .423 | .313 |
| 8 | Garrett, M | WA | 28 | 100 | 9 | 31 | 11 | 0 | 0 | 12 | 6 | 2 | 31 | 1 | 6 | 2 | 1 | 4 | 3 | .358 | .420 | .310 |
| 6 | Eslick, C | WA | 33 | 116 | 20 | 36 | 4 | 0 | 0 | 12 | 30 | 5 | 14 | 2 | 1 | 6 | 3 | 6 | 15 | .464 | .345 | .310 |
| 6 | Shackelford, A | MLP | 38 | 160 | 30 | 49 | 12 | 1 | 1 | 14 | 16 | 2 | 25 | 4 | 0 | 12 | 5 | 4 | 2 | .368 | .413 | .306 |
| 2 | Blades, D | MLP | 37 | 134 | 21 | 41 | 1 | 1 | 1 | 18 | 16 | 0 | 23 | 1 | 9 | 19 | 5 | 4 | 6 | .377 | .351 | .306 |
| 18 | Ramirez, C | WWS | 29 | 103 | 18 | 31 | 9 | 0 | 1 | 11 | 10 | 1 | 14 | 2 | 3 | 7 | 3 | 2 | 1 | .362 | .417 | .301 |
| 20 | Frederick, N | MLP | 37 | 150 | 18 | 44 | 5 | 1 | 2 | 25 | 11 | 1 | 20 | 2 | 1 | 10 | 3 | 4 | 7 | .341 | .380 | .293 |
| 10 | Hanawahine, K | WA | 26 | 97 | 16 | 28 | 2 | 0 | 0 | 12 | 14 | 2 | 11 | 0 | 4 | 3 | 1 | 1 | 2 | .389 | .309 | .289 |
| 29 | Matthews, A | WWS | 32 | 95 | 9 | 27 | 4 | 1 | 1 | 12 | 8 | 6 | 29 | 0 | 1 | 6 | 3 | 1 | 1 | .376 | .379 | .284 |
| 20 | Kuntz, K | WWS | 32 | 103 | 19 | 29 | 1 | 1 | 0 | 7 | 27 | 1 | 16 | 0 | 4 | 6 | 2 | 2 | 10 | .435 | .311 | .282 |
| 28 | Ecklund, B | MLP | 31 | 100 | 17 | 27 | 3 | 2 | 0 | 9 | 4 | 2 | 28 | 1 | 4 | 2 | 0 | 1 | 0 | .308 | .340 | .270 |
| 4 | Bridges, T | WA | 38 | 152 | 30 | 39 | 7 | 1 | 0 | 8 | 11 | 5 | 19 | 1 | 7 | 5 | 1 | 5 | 6 | .325 | .316 | .257 |
| 20 | Sawyer, J | KF | 44 | 146 | 31 | 37 | 6 | 0 | 5 | 29 | 32 | 6 | 44 | 2 | 0 | 3 | 1 | 1 | 6 | .403 | .397 | .253 |
| 5 | Lane, E | WA | 34 | 124 | 12 | 31 | 8 | 0 | 0 | 13 | 7 | 2 | 18 | 0 | 4 | 5 | 1 | 3 | 11 | .301 | .315 | .250 |
| 24 | Politi, P | KF | 30 | 111 | 17 | 27 | 2 | 1 | 0 | 12 | 8 | 2 | 17 | 2 | 0 | 1 | 0 | 4 | 7 | .301 | .279 | .243 |
| 11 | Scott, K | KF | 41 | 98 | 16 | 23 | 3 | 0 | 0 | 10 | 20 | 7 | 21 | 1 | 4 | 0 | 3 | 5 | 0 | .397 | .265 | .235 |
| 6 | Yanzick, M | WWS | 27 | 93 | 9 | 21 | 1 | 0 | 0 | 7 | 7 | 6 | 17 | 0 | 2 | 1 | 1 | 3 | 10 | .321 | .237 | .226 |
| 1 | Cuthbertson, B | KF | 39 | 139 | 12 | 31 | 8 | 0 | 1 | 17 | 10 | 0 | 36 | 3 | 5 | 4 | 2 | 0 | 9 | .270 | .302 | .223 |
| 10 | Pavel, T | MLP | 33 | 113 | 5 | 25 | 4 | 0 | 0 | 11 | 10 | 2 | 27 | 0 | 6 | 1 | 3 | 4 | 6 | .296 | .257 | .221 |
| 32 | Allbritton, A | KF | 36 | 125 | 14 | 27 | 3 | 0 | 0 | 16 | 11 | 1 | 30 | 0 | 4 | 1 | 3 | 1 | 7 | .285 | .240 | .216 |
| 24 | Rodriguez, A | MLP | 37 | 126 | 16 | 22 | 2 | 1 | 2 | 10 | 15 | 1 | 42 | 0 | 4 | 10 | 3 | 4 | 0 | .268 | .254 | .175 |
ERA - Must have a minimum of .8 inning pitched per team game.
| No. | Player | Team | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | OAVG | WP | HB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Quist, D | KF | 1.22 | 6 | 1 | 8 | 7 | 1 | 0 | 0 | 44.1 | 30 | 12 | 6 | 15 | 45 | 5 | 1 | 1 | .192 | 3 | 4 | - |
| 32 | McIver, M | WA | 1.82 | 5 | 2 | 10 | 8 | 0 | 0 | 0 | 54.1 | 51 | 12 | 11 | 8 | 42 | 5 | 3 | 2 | .254 | 1 | 2 | - |
| 20 | Gonzales, M | WA | 2.68 | 4 | 1 | 8 | 7 | 0 | 0 | 1 | 47.0 | 43 | 15 | 14 | 9 | 62 | 6 | 0 | 1 | .234 | 1 | 4 | - |
| 35 | Young, K | WWS | 2.81 | 2 | 1 | 8 | 6 | 0 | 0 | 0 | 41.2 | 37 | 14 | 13 | 19 | 37 | 5 | 0 | 5 | .242 | 0 | 0 | - |
| 17 | Culligan, T | WA | 3.15 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 40.0 | 36 | 18 | 14 | 8 | 27 | 11 | 0 | 0 | .243 | 1 | 4 | - |
| 5 | Richardson, R | WWS | 3.38 | 1 | 1 | 10 | 6 | 0 | 0 | 1 | 50.2 | 56 | 26 | 19 | 11 | 30 | 9 | 3 | 3 | .273 | 1 | 3 | - |
| 8 | Smith, T | MLP | 3.48 | 3 | 2 | 16 | 2 | 0 | 0 | 2 | 33.2 | 34 | 14 | 13 | 14 | 33 | 8 | 2 | 2 | .268 | 3 | 0 | - |
| 16 | Rosetti, L | MLP | 3.67 | 3 | 3 | 10 | 8 | 0 | 0 | 0 | 54.0 | 55 | 26 | 22 | 19 | 27 | 15 | 0 | 1 | .264 | 7 | 7 | - |
| 8 | Creel, B | KF | 3.84 | 3 | 4 | 12 | 8 | 1 | 0 | 0 | 58.2 | 56 | 28 | 25 | 21 | 45 | 10 | 1 | 3 | .260 | 1 | 6 | - |
| 9 | Johnson, N | MLP | 3.86 | 3 | 1 | 14 | 2 | 1 | 0 | 0 | 42.0 | 36 | 20 | 18 | 9 | 41 | 3 | 3 | 3 | .232 | 2 | 2 | - |
| 19 | Gallagher, Z | WA | 3.86 | 3 | 1 | 9 | 6 | 0 | 0 | 0 | 37.1 | 38 | 19 | 16 | 14 | 42 | 9 | 0 | 2 | .255 | 4 | 4 | - |
| 27 | Martin, D | MLP | 4.45 | 3 | 4 | 9 | 9 | 1 | 1 | 0 | 54.2 | 60 | 30 | 27 | 20 | 26 | 7 | 1 | 3 | .293 | 4 | 4 | - |
| 15 | Clanton, Z | WWS | 4.63 | 2 | 2 | 14 | 2 | 0 | 0 | 4 | 35.0 | 33 | 21 | 18 | 13 | 29 | 4 | 1 | 4 | .243 | 3 | 1 | - |
| 18 | Whitman, J | MLP | 5.00 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 36.0 | 46 | 23 | 20 | 9 | 11 | 10 | 2 | 2 | .313 | 3 | 3 | - |
| 55 | Kemmerer, J | WWS | 5.13 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 33.1 | 45 | 19 | 19 | 8 | 9 | 8 | 0 | 2 | .326 | 2 | 1 | - |
| 22 | Wardour, S | KF | 5.73 | 3 | 3 | 10 | 6 | 0 | 0 | 0 | 37.2 | 47 | 29 | 24 | 21 | 18 | 8 | 2 | 1 | .307 | 2 | 5 | - |
| 27 | Carman, A | KF | 6.49 | 0 | 4 | 9 | 8 | 0 | 0 | 0 | 43.0 | 41 | 32 | 31 | 22 | 31 | 9 | 0 | 2 | .258 | 5 | 4 | - |
Fielding Stats
Displaying Top 25
| No. | Team | Player | Position | I | PO | A | E | % |
|---|---|---|---|---|---|---|---|---|
| 24 | MLP | Rodriguez, A | OF | 329.2 | 96 | 0 | 0 | 1.00 |
| 9 | KF | Edelstein, B | OF | 249.2 | 53 | 2 | 0 | 1.00 |
| 28 | MLP | Ecklund, B | OF | 244.1 | 35 | 0 | 0 | 1.00 |
| 11 | KF | Scott, K | OF | 234.2 | 28 | 1 | 0 | 1.00 |
| 0 | WA | Moon, B | OF | 145.1 | 16 | 4 | 0 | 1.00 |
| 20 | WA | Gonzales, M | 1B | 144 | 55 | 8 | 0 | 1.00 |
| 17 | MLP | Rapacz, J | C | 119.1 | 79 | 12 | 0 | 1.00 |
| 23 | KF | Jones, A | OF | 97.2 | 44 | 5 | 0 | 1.00 |
| 19 | MLP | Lewis, B | 1B | 86 | 91 | 2 | 0 | 1.00 |
| 3 | WA | Rulli, N | OF | 73 | 19 | 2 | 0 | 1.00 |
| 27 | MLP | Martin, D | P | 54.2 | 2 | 6 | 0 | 1.00 |
| 15 | WA | Sullivan, Z | OF | 54 | 6 | 1 | 0 | 1.00 |
| 5 | WWS | Richardson, R | P | 50.2 | 3 | 5 | 0 | 1.00 |
| 6 | KF | Quist, D | P | 44.1 | 0 | 7 | 0 | 1.00 |
| 27 | KF | Carman, A | P | 43 | 7 | 7 | 0 | 1.00 |
| 7 | KF | Wagner, T | P | 39.1 | 1 | 6 | 0 | 1.00 |
| 19 | WA | Gallagher, Z | P | 37.1 | 2 | 5 | 0 | 1.00 |
| 18 | MLP | Whitman, J | P | 36 | 1 | 7 | 0 | 1.00 |
| 15 | WWS | Clanton, Z | P | 35 | 0 | 6 | 0 | 1.00 |
| 32 | MLP | Yardley, E | UT | 30.2 | 4 | 3 | 0 | 1.00 |
| 34 | WWS | Dupart, C | P | 30 | 14 | 1 | 0 | 1.00 |
| 11 | WWS | Richard, M | P | 28 | 1 | 7 | 0 | 1.00 |
| 23 | WA | Ames, J | P | 27.1 | 5 | 5 | 0 | 1.00 |
| 16 | WWS | Burke, A | P | 26.1 | 2 | 6 | 0 | 1.00 |
| 0 | WA | Forbes, T | OF | 26 | 15 | 3 | 0 | 1.00 |
BATTING
PITCHING
| Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SO | SF | SH | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | 39 | 1317 | 185 | 363 | 63 | 5 | 8 | 146 | 460 | 174 | 33 | 5 | 5 | 44 | 44 | 22 | .373 | .349 | .276 |
| KF | 45 | 1516 | 218 | 402 | 61 | 5 | 14 | 194 | 515 | 183 | 41 | 6 | 15 | 33 | 42 | 30 | .357 | .340 | .265 |
| MLP | 39 | 1337 | 171 | 352 | 50 | 6 | 7 | 144 | 435 | 115 | 24 | 1 | 10 | 35 | 62 | 26 | .330 | .325 | .263 |
| WWS | 38 | 1256 | 151 | 307 | 46 | 9 | 9 | 133 | 398 | 143 | 37 | 1 | 8 | 33 | 40 | 28 | .338 | .317 | .244 |
| Team | W | L | IP | R | ER | H | BB | WP | HBP | SO | BF | G | GS | CG | SHO | SV | HRA | OOBP | OSLG | OAVG | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | 353.0 | 153 | 129 | 326 | 108 | 29 | 34 | 345 | 1523 | 39 | 39 | 0 | 0 | 9 | 10 | .307 | .308 | .236 | 3.29 | ||
| MLP | 351.2 | 187 | 156 | 355 | 134 | 43 | 31 | 236 | 1535 | 39 | 39 | 3 | 1 | 8 | 18 | .339 | .366 | .259 | 3.99 | ||
| KF | 392.1 | 212 | 176 | 371 | 184 | 48 | 45 | 319 | 1732 | 45 | 45 | 3 | 1 | 9 | 10 | .346 | .322 | .247 | 4.04 | ||
| WWS | 340.2 | 210 | 170 | 370 | 148 | 26 | 29 | 205 | 1552 | 38 | 38 | 2 | 0 | 9 | 17 | .352 | .353 | .269 | 4.49 |

