East - Stats
Batting Stats
Batting Stats |
Expanded Batting Stats |
Sabermetric Batting Stats
[ Filter By: Last 7 Days |
Last 30 Days ]
AVG - Must have a minimum of 2.7 plate appearances per team game.
| Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edelstein, B | KEL | OF | .347 | 35 | 124 | 25 | 43 | 6 | 3 | 0 | 11 | 22 | 3 | 24 | 0 | 2 | 7 | 6 | 1 | 0 |
| Peterson, E | WEN | 1B | .342 | 42 | 149 | 25 | 51 | 10 | 0 | 5 | 33 | 30 | 6 | 39 | 0 | 1 | 2 | 0 | 1 | 9 |
| Roberts, N | MLP | IF | .335 | 42 | 161 | 23 | 54 | 9 | 0 | 1 | 35 | 11 | 7 | 12 | 1 | 4 | 5 | 4 | 5 | 13 |
| Eslick, C | WEN | 2B | .333 | 41 | 147 | 28 | 49 | 6 | 0 | 0 | 15 | 36 | 6 | 19 | 2 | 1 | 9 | 3 | 6 | 16 |
| Stewart, E | WW | C | .321 | 34 | 131 | 18 | 42 | 9 | 1 | 3 | 24 | 5 | 6 | 28 | 1 | 1 | 2 | 1 | 2 | 1 |
| Frederick, N | MLP | 1B | .316 | 46 | 187 | 26 | 59 | 8 | 1 | 2 | 32 | 13 | 1 | 24 | 3 | 1 | 12 | 4 | 5 | 7 |
| Chism, T | KEL | OF | .314 | 44 | 175 | 36 | 55 | 12 | 0 | 2 | 24 | 14 | 5 | 26 | 2 | 0 | 12 | 4 | 4 | 1 |
| Bennett, C | WEN | OF | .309 | 37 | 139 | 18 | 43 | 12 | 2 | 2 | 29 | 15 | 9 | 19 | 0 | 3 | 5 | 3 | 7 | 1 |
| Shackelford, A | MLP | OF | .307 | 47 | 199 | 39 | 61 | 16 | 1 | 1 | 19 | 18 | 3 | 34 | 4 | 0 | 12 | 6 | 5 | 2 |
| Blades, D | MLP | IF | .284 | 44 | 162 | 27 | 46 | 3 | 1 | 1 | 24 | 19 | 2 | 29 | 1 | 9 | 28 | 6 | 5 | 7 |
| Hanawahine, K | WEN | OF | .279 | 34 | 129 | 24 | 36 | 3 | 0 | 0 | 13 | 21 | 2 | 14 | 0 | 4 | 4 | 2 | 2 | 4 |
| Garrett, M | WEN | C | .277 | 35 | 119 | 10 | 33 | 12 | 0 | 0 | 16 | 11 | 3 | 38 | 1 | 6 | 2 | 2 | 4 | 3 |
| Ramirez, C | WW | OF | .263 | 38 | 137 | 20 | 36 | 9 | 0 | 1 | 11 | 11 | 1 | 17 | 2 | 5 | 8 | 4 | 3 | 1 |
| Bridges, T | WEN | IF | .257 | 45 | 179 | 35 | 46 | 9 | 1 | 0 | 9 | 13 | 6 | 22 | 1 | 10 | 7 | 2 | 5 | 7 |
| Ecklund, B | MLP | OF | .252 | 39 | 127 | 19 | 32 | 4 | 2 | 0 | 13 | 5 | 3 | 31 | 2 | 4 | 2 | 0 | 3 | 0 |
| Politi, P | KEL | IF | .248 | 33 | 125 | 19 | 31 | 3 | 1 | 0 | 15 | 8 | 2 | 18 | 2 | 0 | 1 | 1 | 4 | 7 |
| Pavel, T | MLP | IF | .248 | 42 | 149 | 7 | 37 | 4 | 0 | 1 | 15 | 13 | 2 | 33 | 0 | 7 | 3 | 4 | 4 | 7 |
| Sawyer, J | KEL | IF | .247 | 47 | 158 | 32 | 39 | 7 | 0 | 5 | 30 | 32 | 7 | 46 | 2 | 0 | 3 | 1 | 1 | 7 |
| Scott, K | KEL | OF | .243 | 44 | 107 | 19 | 26 | 3 | 0 | 0 | 11 | 24 | 7 | 21 | 1 | 4 | 1 | 3 | 5 | 0 |
| Cuthbertson, B | KEL | IF | .237 | 42 | 152 | 14 | 36 | 10 | 0 | 1 | 19 | 10 | 0 | 37 | 3 | 5 | 5 | 2 | 0 | 9 |
| Chavez, D | WW | IF | .231 | 32 | 108 | 11 | 25 | 1 | 0 | 0 | 10 | 14 | 2 | 25 | 0 | 6 | 5 | 3 | 3 | 6 |
| Allbritton, A | KEL | IF | .229 | 38 | 131 | 16 | 30 | 3 | 0 | 0 | 18 | 12 | 1 | 30 | 0 | 4 | 2 | 3 | 1 | 7 |
| Matthews, A | WW | LF | .223 | 42 | 130 | 9 | 29 | 5 | 1 | 1 | 13 | 10 | 8 | 42 | 0 | 1 | 6 | 4 | 3 | 2 |
| Lane, E | WEN | 2B | .214 | 41 | 145 | 14 | 31 | 8 | 0 | 0 | 13 | 11 | 3 | 20 | 0 | 4 | 6 | 1 | 4 | 11 |
| Rodriguez, A | MLP | OF | .176 | 42 | 142 | 19 | 25 | 2 | 1 | 2 | 10 | 17 | 1 | 49 | 0 | 5 | 11 | 3 | 4 | 1 |







